Licensed to Metropolitan Athletics Congress - Organization License
Hy-Tek's Meet Manager
USATF-Metroploitan Championship
6/22/2008 Open & Masters
Women 100 Meter Dash
1 Corlette, Angilla 33 Guyana 11.67 NWI
2 Monroe, Dianne 21 Guyana 11.86 NWI
3 Taylor, Dacia 26 Unattached 12.10 NWI
4 Decruise, Ashlynn 19 Guyana 12.20 NWI
5 White, Josalyn 18 Unattached 12.46 NWI
6 Decruise, Ashley 19 Guyana 12.66 NWI
7 Pierre-Louis, Josette 26 Gbtc 12.72 NWI
-- Gannon, Kerri 26 Unattached DQ NWI
Women 200 Meter Dash
1 Last 768, First 768 25 Unattached 24.22 1.9 1
2 Luogon, Kou 33 Unattached 25.01 1.9 1
3 Taylor, Dacia 26 Unattached 25.22 1.9 1
4 Decruise, Ashlynn 19 Guyana 25.23 1.9 1
4 Strachan, Crystal 19 Walk Usa 25.23 1.9 1
6 White, Josalyn 18 Unattached 26.06 1.9 1
7 McLauren, Selena 25 Emerging Elite 26.07 1.9 1
8 Chairs, Tierra 25 Unattached 27.30 2.1 2
9 Ruff, Sheena 23 Zenith Velocity 27.32 2.1 2
10 Rodney, Natasha 19 Nike Central Par 28.77 2.1 2
Women 400 Meter Dash
1 Smellie, Sophia 24 Unattached 54.17
2 Dumpson, Nicole 26 Unattached 55.94
3 Williams, Shemayne 46 Unattached 57.59
4 Walles, Maurelhena 30 Unattached 58.95
5 Gannon, Kerri 26 Unattached 1:00.37
6 Jean-Pierre, Dorothy 20 Unattached 1:00.91
7 Ruff, Sheena 23 Zenith Velocity 1:01.81
8 Sennon, Jillene 21 Unattached 1:02.76
9 Chairs, Tierra 25 Unattached 1:02.98
Women 800 Meter Run
1 Chambers, Althea 25 Emerging Elite 2:06.76
2 Cushing, Kate 25 Nike Central Par 2:17.86
3 Toritto, Danielle 17 Unattached 2:21.68
4 Jean-Pierre, Dorothy 20 Unattached 2:27.89
5 Last 595, First 595 Unattached 2:48.18
Women 1500 Meter Run
1 Lee, Alison 30 Unattached 4:56.45
2 Last 707, First 707 Unattached 5:46.57
Women 3000 Meter Run
1 Conton, Aileen 26 Nike Central Par 9:39.30
Women 5000 Meter Run
1 Swenson, Zoey 30 Unattached 18:09.87
2 Ishibe, Naoko 39 Nike Central Par 18:55.82
Women 400 Meter Hurdles
1 Dumpson, Nicole 26 Unattached 59.92
2 McLauren, Selena 25 Emerging Elite 1:04.69
Women 4x400 Meter Relay
1 Team Libera 'A' 3:47.46
Women High Jump
1 Bohonosyick, Ruslan 30 Unattached 2.03m
Women Pole Vault
1 Mante, Meredith 24 Unattached 3.50m
2 Rendos, Lori 18 Unattached 3.05m
3 Lagoyda, Kimberly 29 Heigth Unlimited 2.90m
Women Long Jump
1 Tuakli-Wosornu, Yetsa 29 US Elite Tra 6.00m NWI
Women Shot Put
1 Tankeny, Lena 25 Notre Dame 11.59m
Women Discus Throw
1 Connor, Stacey 25 Unattached 41.66m
2 Murphy, Deirde 26 Unattached 41.10m
3 Tankeny, Lena 25 Notredame 38.15m
Women Hammer Throw
1 Seymour, Caltha 30 Unattached 52.00m
2 Primerare, Lauren 29 Nike Central Par 44.70m
Women Javelin Throw
1 Ricttie, Kateema 30 Jamaica TC 57.20m
2 Seymour, Caltha 30 Unattached 52.00m
3 Zollman, Stephanie 32 Emerging Elite 48.22m
4 Tankeny, Lena 25 Notredame 44.88m
5 Primerare, Lauren 29 Nike Central Par 36.23m
Men 100 Meter Dash
Preliminaries
1 Agyapong, Ashhad 23 Unattached 10.13q 3.6 1
2 Prowell, Lee 33 Guyana 10.38q 3.6 1
3 Bascom, Jeremy 25 Guyana 10.54q 3.6 1
4 Orion, Nicely 26 Unattached 10.55q 0.1 3
5 Fofanah, Nabie 28 Nike Central Par 10.66q 3.6 1
6 Logan, Kevin 25 Unattached 10.73q 1.2 2
7 Monrose, Roudy 30 Unattached 10.77q 0.1 3
8 Sabro, Kwesi 25 Unattached 10.83q 0.1 3
9 Reid, Hugh 30 Musketeers TC 11.16 0.1 3
10 Samuels, Everad 50 Unattached 11.18 3.6 1
11 Benedict, Steve 35 Unattached 11.19 1.2 2
12 Nicely, Orion 25 Emerging Elite 11.25 0.1 3
13 Hanson, Dwayne 30 Unattached 11.26 1.2 2
14 Thompson, Leon 26 Unattached 11.39 0.1 3
15 Lockhart, Donnell 27 Unattached 11.46 0.1 3
16 Hoyte, Hadley 26 Unattached 11.52 3.6 1
17 Donoghue, Patrick 27 Zenith Velocity 11.57 1.2 2
18 McNeil, Earl 26 Zenith Velocity 11.60 1.2 2
19 Lochard, Reginald 22 Unattached 11.75 3.6 1
20 Last, First Unattached 11.85 3.6 1
21 Jackson, Rohan 25 Unattached 11.91 1.2 2
22 Frection, Dwayne 25 Nike Central Par 12.03 1.2 2
23 Kargo, Emmanuel 29 Unattached 12.25 0.1 3
Men 100 Meter Dash
Finals
1 Agyapong, Ashhad 23 Unattached 10.15 2.1
2 Prowell, Lee 33 Guyana 10.39 2.1
2 Orion, Nicely 26 Unattached 10.39 2.1
4 Bascom, Jeremy 25 Guyana 10.56 2.1
5 Fofanah, Nabie 28 Nike Central Par 10.57 2.1
6 Sabro, Kwesi 25 Unattached 10.67 2.1
7 Logan, Kevin 25 Unattached 10.69 2.1
Men 200 Meter Dash
1 Agyapong, Ashhad 23 Unattached 21.01 1.0 4
2 Prowell, Lee 33 Guyana 21.48 1.0 4
3 Monrose, Roudy 30 Unattached 21.53 1.0 4
4 Schovitz, Cody 24 Unattached 21.84 1.0 4
5 Fofanah, Nabie 28 Nike Central Par 22.01 1.0 4
6 Benedict, Steve 35 Unattached 22.48 1.3 1 10
7 Delisle, Rawle 33 Nike Central Par 22.62 1.3 1 8
8 Nicely, Orion 25 Emerging Elite 22.66 1.3 1
9 Samuels, Everad 50 Unattached 22.68 0.1 2
10 Thompson, Leon 26 Unattached 22.69 1.3 1 6
11 Hanson, Dwayne 30 Unattached 22.85 0.1 2
12 Smith, Kiechen 20 Zenith Velocity 24.25 0.1 2
13 Cherry, S 25 Unattached 24.61 1.2 3
14 Frection, Dwayne 25 Nike Central Par 24.67 0.1 2
15 West, Matthew 18 Unattached 24.69 1.2 3
16 Boston, Earl 36 Unattached 24.99 0.1 2
17 Prescott, Nico 30 Musketeers TC 25.09 1.2 3
18 Kargo, Emmanuel 29 Unattached 25.23 1.2 3
19 Bodden, Joseph 22 Unattached 25.27 1.2 3
Men 400 Meter Dash
1 Lewis, Marvin 30 Unattached 47.88 1
2 Reid, Hugh 30 Musketeers TC 48.89 2
3 Steele, Bryan 24 Unattached 49.57 1
4 No, Name 25 Unattached 50.20 1
5 Devore, Jamaal 24 Unattached 51.10 2
6 McNeil, Earl 26 Zenith Velocity 52.08 2
7 Fleischner, Alex 19 Unattached 52.15 2
8 Cherry, S 25 Unattached 53.18 2
9 NO, NO Unattached 53.44 1
-- Robertson, Desmond 30 Unattached NT 1
-- Watts, Mark 13 Unattached NT 2
-- Smith, Kiechen 20 Zenith Velocity NT 2
Men 800 Meter Run
1 Gurr, James Unattached 1:52.57 1
2 Bascom, Deon 29 Guyana 1:53.04 1
3 Drummond, Damion 25 Nike Central Par 1:53.94 1
4 Brown, Michael 30 Zenith Velocity 1:54.55 1
5 Ohlsson, Birger 24 Nike Central Par 1:55.24 1
6 Gertzen, Brain 23 Nike Central Par 1:55.61 1
7 Jagodzinski, Filip 32 Nike Central Par 1:58.08 1
8 Falconer, Kouri 28 Elite Stars 2:00.53 2
9 Peters, Linden 23 Nike Central Par 2:01.48 2
10 Bender, Shawn 28 Unattached 2:01.57 1
11 Wells, Bill 23 Nike Central Par 2:02.44 2
12 Thomas, Cinnamon 26 Unattached 2:02.55 2
13 Last 563, First 563 Unattached 2:02.68 2
14 Ostenson, Jason 28 Nike Central Par 2:04.06 1
15 Potter, Chris 43 Nike Central Par 2:04.28 2
16 Devore, Jamaal 24 Unattached 2:04.46 2
17 Coerbell, Tyri 20 Zenith Velocity 2:08.41 2
18 Bailey, Ricardo 25 Unattached 2:11.03 2
19 Last 792, First 792 Unattached 2:11.87 2
Men 1500 Meter Run
1 Falconer, Kouri 28 Elite Stars 4:08.67
2 LeBourne, Anselm 49 Nike Central Par 4:09.22
3 Ostenson, Jason 28 Nike Central Par 4:09.27
4 Baghdadi, Hossein 29 Nike Central Par 4:12.72
5 Curtis, Justin 21 Unattached 4:28.63
6 Miner, Joseph 30 Unattached 4:28.77
7 Anwar, Irfan 23 Unattached 4:41.41
Men 3000 Meter Run
1 Dambkowski, Carl 23 Nike Central Par 9:03.25
2 Barry, Jat 30 Nike Central Par 9:24.68
3 Sutherland, Andrew 24 Nike Central Par 9:51.52
4 Last 710, First 710 Unattached 10:02.46
Men 5000 Meter Run
1 Dixon, Mike 25 RVRR 15:51.99
2 Hulbert, William 22 RVRR 16:00.85
3 Anis, Mike 26 RVRR 16:17.01
Men 3000 Meter Race Walk
1 Logan, Bruce 44 Park Racewal 16:24.60
2 Vayo, Bell 43 Walk Usa 16:37.18
3 Last 701, First 701 Unattached 16:57.14
Men 110 Meter Hurdles
1 Pierre, Karriem 30 Unattached 14.30 NWI
2 Rosaria, Joao 29 Unattached 14.58 NWI
3 Joseph, Cwayne 29 Unattached 14.82 NWI
Men 400 Meter Hurdles
1 Steele, Bryan 24 Unattached 50.52
2 Axson, Dashan 30 Musketeers TC 1:00.76
Men 3000 Meter Steeplechase
1 Dambkowski, Carl 23 Nike Central Par 9:30.00 10:29.33
2 Lansner, Noah 29 Nike Central Par 10:20.00 10:46.50
3 Bowser, Robert 55 Unattached 13:43.69
Men 4x100 Meter Relay
1 Musketeers Track Club 'A' 43.73
Men 4x400 Meter Relay
1 Musketeers Track Club 'A' 3:26.04
2 Nike Central Park Track Club 'A' 3:26.05
Men High Jump
1 Edward-Brennan, David 25 Emerging Elite 2.00m
Men Pole Vault
1 Biscardi, Joseph 25 Unattached 3.50m
Men Long Jump
1 Kelley, Cadeau 22 Unattached 7.60m NWI
2 Wreh, Tuan 29 Unattached 7.32m NWI
3 Dzpabosi, Marc 30 Unattached 7.23m NWI
4 Spat, Jain 30 Unattached 6.78m NWI
5 Charles, Pete 30 Unattached 6.59m NWI
Men Triple Jump
1 Wreh, Tuan 29 Unattached 16.65m NWI
2 Laine, Samyr 24 Cw-X 16.15m NWI
3 Roberts 720, Roberts 720 25 Unattached 15.54m NWI
4 Sejour, Jeffrey 24 Unattached 14.56m NWI
Men Shot Put
1 Franklin, Jase 30 Unattached 12.73m
Men Hammer Throw
1 Sutor, Tommy 22 Unattached 45.60m
Men Javelin Throw
1 Treadwell, Robert 30 Unattached 47.56m
2 Last 792, First 792 Unattached 44.99m
3 Delisle, Rawle 33 Nike Central Par 42.66m
Women 35-39 100 Meter Dash 35-39 Masters
1 Edwards, Daneth 35 Bronx Tigers 13.73
Women 40-44 100 Meter Dash 40-44 Masters
1 Wallace, Marcia 44 Unattached 16.04
Women 40-44 400 Meter Dash 40-44 Masters
1 Richards, Susan 41 Nike Central 1:05.48
Women 45-49 100 Meter Dash 45-49 Masters
1 Williams, Toya 45 Unattached 15.90
Women 45-49 200 Meter Dash 45-49 Masters
1 Wallace, Marcia 44 Unattached 34.67
Women 45-49 400 Meter Dash 45-49 Masters
1 Williams, Shemayne 45 Unattached 1:06.10
2 Wallace, Marcia 44 Unattached 1:19.14
Women 45-49 400 Meter Dash 45-49 Masters
1 Williams, Shemayne 45 Unattached 1:06.10
2 Wallace, Marcia 44 Unattached 1:19.14
Women 45-49 1500 Meter Run 45-49 Masters
1 Sheehan, Margot 48 Nike Central 5:55.78
Women 45-49 3000 Meter Run 45-49 Masters
1 Sheehan, Margot 48 Nike Central 12:22.40
Women 45-49 High Jump 45-49 Masters
1 Wallace, Marcia 44 Unattached 1.22m
Women 45-49 Long Jump 45-49 Masters
1 Wallace, Marcia 44 Unattached 3.78m
Women 45-49 Shot Put 45-49 Masters
1 Wallace, Marcia 44 Unattached 7.21m
2 Ecklund, Deborah 47 Golden Stars 5.35m
Women 45-49 Discus Throw 45-49 Masters
1 Ecklund, Deborah 47 Golden Stars 17.64m
Women 45-49 Hammer Throw 45-49 Masters
1 Ecklund, Deborah 47 Golden Stars 16.50m
Women 45-49 Javelin Throw 45-49 Masters
1 Ecklund, Deborah 47 Golden Stars 13.41m
Women 55-59 100 Meter Dash 55-59 Masters
1 Warren, Sharon 56 Unattached 14.41
Women 55-59 200 Meter Dash 55-59 Masters
1 Warren, Sharon 56 Unattached 30.00
Women 60-64 400 Meter Dash 60-64 Masters
1 Kimate, Sylvie 61 Unattached 1:10.75
Women 60-64 800 Meter Dash 60-64 Masters
1 Kimate, Sylvie 61 Unattached 3:01.06
Women 60-64 1500 Meter Run 60-64 Masters
1 Kimate, Sylvie 61 Unattached 6:07.58
Women 60-64 4x100 Meter Relay 60-64 Masters
1 Milrose 'A' 58.61
Women 65-69 3000 Meter Run 65-69 Masters
1 Michelsohn, Marie-Louise 65 Unattached 12:38.14
Women 65-69 Shot Put 65-69 Masters
1 Katz, Roslyn 65 Golden Stars 6.56m
Women 65-69 Discus Throw 65-69 Masters
1 Katz, Roslyn 65 Golden Stars 17.80m
Women 65-69 Hammer Throw 65-69 Masters
1 Katz, Roslyn 65 Golden Stars 25.20m
Women 65-69 Javelin Throw 65-69 Masters
1 Katz, Roslyn 65 Golden Stars 16.40m
Women 75-79 1500 Meter Dash 75-79 Masters
1 Wilson, Thelma 76 Unattached 8:06.52
Men 30-34 100 Meter Dash 30-34 Masters
1 Wong, Clifford 30 Guyana 11.53
2 Hogue, Andrew 34 Unattached 12.27
Men 30-34 200 Meter Dash 30-34 Masters
1 Hogue, Andrew 34 Unattached 25.02
Men 30-34 400 Meter Dash 30-34 Masters
1 Hogue, Andrew 34 Unattached 55.47
Men 30-34 Javelin Throw 30-34 Masters
1 Hogue, Andrew 34 Unattached 34.83m
Men 35-39 100 Meter Dash 35-39 Masters
1 Beltrez, John 36 Unattached 12.18
Men 40-44 400 Meter Dash 40-44 Masters
1 Last 683, First 683 41 Unattached 52.99
2 Williams, Glen 40 Unattached 53.77
3 Last 788, First 788 40 Unattached 54.50
Men 40-44 1500 Meter Dash 40-44 Masters
1 Pearlberg, Gerard 44 Unattached 4:32.02
Men 40-44 400 Meter Hurdles 40-44 Masters
1 Gatling, Darnell 43 Unattached 57.79
Men 40-44 High Jump 40-44 Masters
1 Hawke, Karl 43 Unattached 1.83m
Men 40-44 Pole Vault 40-44 Masters
1 Littlefield, Duncan 43 Unattached 4.40m
Men 50-54 Long Jump 40-44 Masters
1 Harris, Daniel 50 Unattached 5.51m
Men 40-44 Shot Put 40-44 Masters
1 Butler, Keith 40 Unattached 12.61m
Men 40-44 Hammer Throw 40-44 Masters
1 Butler, Keith 40 Unattached 35.46m
Men 40-44 Javelin Throw 40-44 Masters
1 Butler, Keith 40 Unattached 30.48m
Men 45-49 100 Meter Dash 45-49 Masters
1 Harry, Andrew 45 Unattached 11.99
2 Frey, Randall 48 Nike Central 12.08
3 Merians, Edward 49 Unattached 14.09
Men 45-49 400 Meter Dash 45-49 Masters
1 Last 762, First 762 45 Unattached 56.21
2 Gordan, Kennedy 47 Unattached 1:01.81
Men 45-49 High Jump 45-49 Masters
1 Gray, Bob 48 Unattached 1.42m
-- Frey, Randall 48 Nike Central F
Men 45-49 Long Jump 45-49 Masters
1 Frey, Randall 48 Nike Central 5.55m
Men 45-49 Shot Put 45-49 Masters
1 Frey, Randall 48 Nike Central 10.43m
2 Sandas, Fred 48 Unattached 9.12m
3 Seto, John 44 Unattached 8.11m
Men 45-49 Discus Throw 45-49 Masters
1 Biagioni, Remo 49 Unattached 30.64m
Men 45-49 Hammer Throw 45-49 Masters
1 Frey, Randall 48 Nike Central 32.45m
2 Seto, John 44 Unattached 32.30m
3 Sandas, Fred 48 Unattached 25.30m
Men 45-49 Javelin Throw 45-49 Masters
1 Biagioni, RV 49 Unattached 37.57m
Men 50-54 100 Meter Dash 50-54 Masters
1 Barnwell, Val 48 Unattached 11.56
2 Hudson, Rockdlale 54 Unattached 14.07
Men 50-54 200 Meter Dash 50-54 Masters
1 Barnwell, Val 48 Unattached 11.56
2 Last 715, First 715 50 Unattached 25.03
3 Devalle, Raphael 51 Nynike Centr 28.73
Men 50-54 400 Meter Dash 50-54 Masters
1 James, Ben 51 Unattached 53.89
2 Last 681, First 681 50 Unattached 59.25
Men 50-54 800 Meter Run 50-54 Masters
1 Morton, Frank 54 Unattached 2:37.39
Men 50-54 1500 Meter Run 50-54 Masters
1 Labar, Doug 54 Nike Central 5:00.54
Men 50-54 110 Meter Hurdles 50-54 Masters
1 Last 100, First 100 52 Unattached 20.25
Men 50-54 High Jump 50-54 Masters
1 McBarnette, Bruce 50 Unattached 1.78m
Men 50-54 Triple Jump 50-54 Masters
1 Harris, Daniel 50 Unattached 11.12m
Men 50-54 Shot Put 50-54 Masters
1 Kessell, Joe 52 Unattached 13.49m
2 Castelli, George 53 Unattached 11.62m
Men 50-54 Hammer Throw 50-54 Masters
1 Vanaken, Peter 51 Unattached 37.50m
2 Kessell, Joe 52 Unattached 27.84m
3 Castelli, George 53 Unattached 27.40m
Men 55-59 400 Meter Dash 55-59 Masters
1 Schirco, Francis 55 Sfa 56.37
2 Last 782, First 682 55 Unattached 1:06.14
3 Flowers, Sakhsat 59 Unattached 1:07.97
Men 55-59 800 Meter Dash 55-59 Masters
1 Last 782, First 682 55 Unattached 2:48.77
Men 55-59 3000 Meter Race Walk 55-59 Masters
1 Veitia, Juan 55 Unattached 20:26.81
Men 55-59 400 Meter Hurdles 55-59 Masters
1 Black, Ivan 59 Unattached 1:21.71
Men 55-59 High Jump 55-59 Masters
1 Black, Ivan 59 Unattached 1.37m
Men 55-59 Shot Put 55-59 Masters
1 Sandas, George 54 Unattached 8.55m
Men 55-59 Hammer Throw 55-59 Masters
1 Sandas, George 54 Unattached 40.30m
2 Hooker, Lonnie 44 Unattached 31.48m
Men 60-64 100 Meter Dash 60-64 Masters
1 Overby, William 60 Unattached 13.35
Men 60-64 200 Meter Dash 60-64 Masters
1 Last 684, First684 60 Unattached 29.00
Men 60-64 800 Meter Run 60-64 Masters
1 Talib, Salih 63 Unattached 2:39.72
Men 60-64 4x100 Meter Relay 60-64 Masters
1 Nike Central Park TC 'A' 44.91
2 RuffRiders 'A' 50.55
Men 60-64 High Jump 60-64 Masters
1 Dejesus, Michael 61 Unattached 1.22m
Men 60-64 Shot Put 60-64 Masters
1 Monesmith, Frederick 59 Unattached 10.74m
2 Dunphy, Rich 59 Golden Stars 8.14m
Men 60-64 Javelin Throw 60-64 Masters
1 Monesmith, Frederick 59 Unattached 28.17m
Men 65-69 800 Meter Dash 65-69 Masters
1 Lieberman, Hal 65 Unattached 2:49.36
Men 65-69 1500 Meter Dash 65-69 Masters
1 Raymiller, Rae 64 Unattached 6:00.13
Men 65-69 High Jump 65-69 Masters
1 Counihan, Gerald 69 Unattached 1.37m
Men 65-69 Discus Throw 65-69 Masters
1 Busch, Roger 67 Unattached 43.22m
Men 75-79 100 Meter Dash 75-79 Masters
1 Last 721, First 721 76 Unattached 18.05
Men 75-79 200 Meter Dash 75-79 Masters
1 Last 721, First 721 76 Unattached 40.32
Men 75-79 800 Meter Dash 75-79 Masters
1 Kwit, Robert 76 Unattached 4:47.95
Men 75-79 Shot Put 75-79 Masters
1 Brooks, Thomas 78 Unattached 8.28m
Men 75-79 Javelin Throw 75-79 Masters
1 Kiwitt, Sid 79 Unattached 20.68m