USATF-Metropolitan Cross Country Championship
1 Mile Run CC Sub-Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women
1 926 Douglas, Jasmine 00 Jeuness TC 6:06.00
2 932 Means, Skalah 00 Jeuness TC 6:08.00
3 931 McKinney, Alexis 00 Jeuness TC 6:10.00
4 49 Williams, Ariel 01 Hall's Express 7:00.00
5 981 Davis, Dejanay 01 New Haven 7:07.00
6 955 Peoples, Paris 00 Rising Stars 7:11.00
7 939 Williams, Mykhiysah 00 Elite Stars 7:23.00
8 930 Lyons, Janai 00 Jeuness TC 7:27.00
9 941 Hector, Tyler 96 Elite Stars 7:35.00
10 1395 Shakwi, Sanaa 00 Zodiacs 7:40.00
11 876 Edwards, Shenequa 00 Run For The Rose 7:43.00
12 999 Raino, Kayla 00 Team Evolution 7:48.00
13 918 Scatliffe, Telicia 00 MetroEagles TC 7:52.00
14 933 Williams, Trinity 01 Jeuness TC 7:59.00
15 863 Ring, Sabrina 00 Prospect Park TC 8:08.00
16 314 Reid, Kaylah 01 Brooklyn Falcons 8:14.00
17 916 Andrews, Jazmin 00 MetroEagles TC 8:16.00
18 1364 McDonald, Ashlyn 01 Unattached 8:30.00
19 949 Pleasant, Aisha 02 Unattached 8:43.00
20 300 Ragoonanan, Halle 02 Rising Stars 9:02.00
21 301 Mills, Myah 02 Rising Stars 10:06.00
22 920 Dudley, Chanell 01 MetroEagles TC 10:58.00
23 855 Carway, Kayla 01 Prospect Park TC 11:50.00
3k Run CC Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 975 Rivers, Danae 98 New Haven 12:40.00
2 976 Rivers, Leah 99 New Haven 13:10.00
3 950 Lundy, Nia 99 Hall's Express 13:32.00
4 978 Snappe, Erica 98 New Haven 14:33.00
5 979 Andrew, Lauryn 98 New Haven 14:51.00
6 977 Snappe, Tiffany 99 New Haven 14:57.00
7 837 Rice, Sydney 99 Prospect Park TC 15:00.00
8 1000 Francis, Gabrelle 88 Team Evolution 15:04.00
9 921 Feurtado, Erika 99 MetroEagles TC 15:12.00
10 827 Sumpter, Kisara 99 Hall's Express 15:19.00
11 944 Johnson, Brianna 98 West Strider TC 15:22.00
12 994 Lightbourne, Alyah 99 Zodiacs 15:25.00
13 826 Jones, Tatiyana 95 Hall's Express 15:27.00
13 836 Hopkins, Lucie 99 Prospect Park TC 15:27.00
15 958 Chenault, Gabrielle 99 Rising Stars 15:46.00
16 302 Acevedo, Nina 99 Unattached 15:48.00
17 311 Laj, Jessica 98 Unattached 16:00.00
18 865 Tucci, Annaliese 98 Prospect Park TC 16:10.00
19 915 Holloway, Jewel 98 MetroEagles TC 16:35.00
20 322 Ruiz, Vanessa 98 Hall's Express 16:52.00
21 817 Pottinger, Janelle 99 Metropolis TC 17:00.00
22 321 Blank, Blank 98 Unattached 17:05.00
23 823 Smith, Daniella 98 Metropolis TC 17:06.00
24 875 Mekle, Samantha 99 Run For The Rose 17:23.00
25 925 Kelly, Kimaya 98 MetroEagles TC 17:32.00
26 874 Mills, Kayla 98 Run For The Rose 17:33.00
27 980 Sellas, Emma 99 New Haven 17:42.00
28 962 Carr, Namara 99 Rising Stars 18:41.00
29 868 Pynn, Bridgette 99 Prospect Park TC 19:23.00
30 961 Decou, Rhonda 99 Rising Stars 20:00.00
31 830 Worrell, Alesha 99 Hall's Express 21:33.00
32 310 Martins, Kyra 98 Hall's Express 21:42.00
33 850 Kelly, Meaghan 99 Prospect Park TC 22:32.00
34 831 Celestin, Christiny 99 Prospect Park TC 23:03.00
35 851 Frankson, Niara 98 Prospect Park TC 23:23.00
3k Run CC Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 936 Jordan, Nzinga 97 Jeuness TC 12:19.00
2 927 Ethridge, Kharyn 96 Jeuness TC 12:28.00
3 929 Jones, Yazmin 96 Jeuness TC 13:03.00
4 895 Nelson, Alexis 97 Jeuness TC 13:06.00
5 968 Bancroft, Sandreka 96 Ruff Kutz TC 13:09.00
6 879 Rodrigo, Jasmine 96 Unattached 13:11.00
7 963 Johnson, Alexis 96 Rising Stars 13:14.00
8 873 Porter, Shaneak 97 Run For The Rose 13:15.00
9 928 Johnson, Jasmyne 97 Jeuness TC 13:51.00
10 956 Reese, Jasmine 96 Rising Stars 14:10.00
11 303 Stern, Sarah 96 West Strider TC 14:48.00
12 934 Wise, Kyya 97 Jeuness TC 15:15.00
13 984 Curtis, Gabriell 97 New Haven 15:35.00
14 846 Russel, Imani 96 Prospect Park TC 15:45.00
15 993 Fisher, Nijar 97 Hall's Express 15:59.00
16 919 Skates, Kaila 96 MetroEagles TC 16:21.00
17 991 Coley, Aliyah 96 Hall's Express 16:35.00
18 997 Nieves, Delilah 96 Zodiacs 16:47.00
19 847 Sumrall, Andrea 96 Prospect Park TC 16:53.00
20 829 Amoroso, Andrea 97 Hall's Express 17:55.00
21 848 Sumrall, Brooke 97 Prospect Park TC 18:06.00
22 35 Scriven, Phanisha 96 Hall's Express 19:11.00
23 48 Gray, Shenieka 96 Hall's Express 22:54.00
24 813 Scriven, Shaquien 97 Hall's Express 22:55.00
25 869 Evans, Keyana 96 Prospect Park TC 34:52.00
4k Run CC Youth Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 986 Davis, Kellie 94 New Haven 16:27.00
2 317 Kendall, Kali 95 Atoms Track Club 16:50.00
3 907 Plaza, Niallah 94 West Strider TC 17:33.00
4 990 Taft, Paris 94 New Haven 17:43.00
5 900 Sterrett, Jhanee 95 Quiet Storm 17:54.00
6 987 Curtis, Sydney 95 New Haven 18:07.00
7 899 Singh, Ouawattie 95 Quiet Storm 18:41.00
8 985 Ruth, Nia 95 New Haven 18:46.00
9 1388 Seignious, Beverly 94 Zodiacs 18:55.00
10 935 Dinizulu, Abena 95 Jeuness TC 19:07.00
11 319 Greene, Zimme 95 Metropolis TC 19:18.00
12 313 Miller, Rozena 95 Brooklyn Falcons 19:25.00
13 988 Curtis, Whitney 95 New Haven 19:30.00
14 1389 Velez, Taylor 95 Zodiacs 20:00.00
15 914 Lewis, Maggie 95 MetroEagles TC 20:07.00
16 1 Henig, Ariel 95 Muskteers 21:34.00
17 320 St. Lawrence, Natali 99 NY Starz TC 21:42.00
18 954 Anderson, Akayla 95 Rising Stars 22:15.00
19 315 Casmair, Gerline 94 Brooklyn Falcons 23:13.00
20 911 Porterfield, Lashond 94 MetroEagles TC 23:47.00
21 964 Philson, Lateisha 94 Ruff Kutz TC 23:54.00
22 1394 Dunn, Ethanity 95 Zodiacs 25:46.00
23 1393 Glymph, Treasure 94 Zodiacs 26:17.00
24 33 Mcpheson, Emily 95 Hall's Express 27:06.00
25 828 Sumpter, Ahjanae 85 Hall's Express 27:22.00
26 819 Mells, My'Iesha 97 Metropolis TC 27:33.00
27 312 Brown, Zebone 93 Brooklyn Falcons 27:36.00
5k Run CC Intermediate/Young Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 880 Francis, Claudia 93 Team Evolution 19:08.00
2 924 Taite, Alaine 92 MetroEagles TC 20:47.00
3 882 Francis, Phyllis 92 Team Evolution 20:59.00
4 904 Linly, Safiya 91 New Horizon 22:19.00
5 1435 Hynds, Keyana 92 Bronx Int'l 22:38.00
6 966 Dockery, Katy 92 Ruff Kutz TC 23:28.00
7 967 Francis, Chamique 93 Ruff Kutz TC 24:12.00
8 884 Nyeima, Deterville 90 Muskteers 24:16.00
9 970 Campbell, Abheena 92 Ruff Kutz TC 24:37.00
10 872 Nixon, Mia 93 Run For The Rose 24:44.00
11 894 Smalling, Kadian 92 Muskteers 25:53.00
12 881 Simonis, Dempsey 93 Team Evolution 27:45.00
13 816 Stewart, Jessica 92 Hall's Express 28:22.00
14 965 Khalilya, Hakim 93 Ruff Kutz TC 30:00.00
5k Run CC Open Women
=======================================================================
Name Year Team Finals Points
=======================================================================
1 883 Klien-Cloud, Avery 89 Muskteers 20:56.00
2 966 Dockery, Katy 92 Ruff Kutz TC 23:28.00
1 Mile Run CC Sub-Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men
1 946 Claxton, Syncere 00 West Strider TC 8:56.00
2 938 Brown, Tai 00 Elite Stars 9:00.00
3 905 Hill, Jordan 01 West Strider TC 9:05.00
4 3 Hall, Allester 00 Hall's Express 9:11.00
5 856 Gilhuley, Sean 00 Prospect Park TC 9:16.00
6 1419 Perrineau, Quintin 02 Zodiacs 9:29.00
7 901 Cruickshank, Aron 00 Metropolis TC 9:35.00
8 959 Chenault, Dakari 01 Rising Stars 9:49.00
9 860 Rice, Ethan 02 Prospect Park TC 10:05.00
10 922 Jennings, Joshua 00 MetroEagles TC 10:55.00
11 820 Smikle, Johnnathan 03 Metropolis TC 11:03.00
12 859 Guerra, Particio 01 Prospect Park TC 11:04.00
13 861 Cotingham, Brendan 01 Prospect Park TC 11:13.00
14 818 Jablonka, Adam 00 Metropolis TC 11:22.00
15 867 Alderson, Henry 00 Prospect Park TC 11:38.00
16 878 Brennan, Paul 01 Unattached 11:48.00
17 858 Guerra, Carlito 01 Prospect Park TC 11:54.00
18 854 Meyer, Dylan 00 Prospect Park TC 12:19.00
19 862 Ring, Nick 00 Prospect Park TC 12:35.00
20 864 Osaze, Frankson 00 Prospect Park TC 12:49.00
21 857 Guerre, Joaquin 02 Prospect Park TC 13:10.00
3k Run CC Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 1417 Jackson, Spencer 98 Zodiacs 13:12.00
2 1418 Fraser, Hugh 98 Zodiacs 13:47.00
3 960 Simmons, Derrick 99 Rising Stars 14:05.00
4 906 Davis, Sheldon 99 West Strider TC 14:07.00
5 982 Wise, Darius 98 New Haven 14:16.00
6 822 Smith, Jordan 98 Metropolis TC 14:17.00
7 923 Jennings, Jonathan 98 MetroEagles TC 15:27.00
8 998 Rhino, Tian 99 Team Evolution 15:51.00
9 9950 Blank, Blank 98 Zodiacs 15:59.00
10 1420 Gordon, Darius 99 Zodiacs 16:22.00
11 1365 McDonald, Shawn 99 Unattached 17:09.00
12 834 Goldrosen, Nick 98 Prospect Park TC 17:27.00
13 832 Flynn, Sean 98 Prospect Park TC 17:38.00
14 835 Guerra, Manuel 98 Prospect Park TC 18:27.00
15 853 Faber-Rico, Jacob 98 Prospect Park TC 18:50.00
16 833 Galvin, Liam 98 Prospect Park TC 18:58.00
3k Run CC Midget Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 942 Kunal, Shah 96 West Strider TC 11:45.00
2 844 Rice, John 97 Prospect Park TC 11:50.00
3 983 Arnold, Rodney 97 New Haven 12:03.00
4 974 Lawson, Amado 96 Ruff Kutz TC 12:10.00
5 943 Shah, Veeral 97 West Strider TC 12:19.00
6 308 Crossdale, Malik 96 Bronx Tigers 13:14.00
7 947 Claxton, Isaah 96 West Strider TC 13:17.00
8 852 Hargil, Aviv 96 Prospect Park TC 13:20.00
9 845 Russell, Isaiah 97 Prospect Park TC 13:31.00
10 951 Anderson, Ashton 97 Rising Stars 13:42.00
11 866 Palacios, Richard 97 Prospect Park TC 13:43.00
12 325 Page, Jordan 97 MetroEagles TC 13:50.00
13 841 McCabe, Rory 97 Prospect Park TC 13:57.00
14 952 Anderson, Avery 97 Rising Stars 14:32.00
15 917 Chamblee, Philip 97 MetroEagles TC 14:33.00
16 309 Dachos-DeFresne, Fum 96 Unattached 14:40.00
17 839 Devito, John 97 Prospect Park TC 14:47.00
18 953 Artisit, Gerald 97 Rising Stars 14:58.00
19 2 Muklesji, Ethan 96 Muskteers 15:10.00
20 842 Vazquez, Louis 97 Prospect Park TC 15:42.00
21 821 Smith, Aaron 97 Metropolis TC 15:55.00
22 9660 Wrong, Number966 96 Unattached 16:35.00
23 840 Hardy, Tyrell 97 Prospect Park TC 16:49.00
24 843 Powers, Bryan 97 Prospect Park TC 17:38.00
25 838 Candelario, Nick 97 Prospect Park TC 18:35.00
4k Run CC Youth Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 318 Parnell, Ian 95 Metropolis TC 15:56.00
2 945 Samuels, Thomas 95 West Strider TC 16:19.00
3 989 Rivers, Andrew 95 New Haven 16:57.00
4 306 Durnell, Arnoldp 94 Bronx Tigers 17:43.00
5 1398 Mathis, Olajuwon 95 Zodiacs 18:40.00
6 305 Burton, Steve 93 Bronx Tigers 18:47.00
7 940 Jones, Ajamu 93 Elite Stars 18:50.00
8 948 Martinez, Andy 91 West Strider TC 19:09.00
9 316 Cummings, Shaquil 95 Brooklyn Falcons 20:00.00
10 323 Coleman, Lawrence 94 Hall's Express 20:16.00
11 307 Padayogdag, Francis 93 Bronx Tigers 20:19.00
12 937 Lee, Todd 94 Elite Stars 20:20.00
13 849 Candelario, Nelson 95 Prospect Park TC 20:38.00
14 1399 Garcia, Michael 94 Zodiacs 20:52.00
15 304 Burton, Stephen 93 Bronx Tigers 23:51.00
16 34 McPdeson, Joshua 95 Hall's Express 24:01.00
17 992 Coley, Adrian 97 Hall's Express 24:03.00
5k Run CC Intermediate/Young Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 971 Johnson, Weymour 91 Ruff Kutz TC 17:14.00
2 972 Walker, Damion 91 Ruff Kutz TC 17:49.00
3 877 Coleman, Siwah 91 Bronx Tigers 18:00.00
4 897 Hill, Brandon 91 West Strider TC 18:25.00
5 888 Lyndon, Samuel 93 Muskteers 19:42.00
6 887 Phillips, Isaiah 90 Muskteers 19:53.00
7 973 Jack, Jamar 90 Ruff Kutz TC 20:07.00
8 957 Armstrong, Derrick 91 Rising Stars 20:13.00
9 909 Duncan, Devon 92 MetroEagles TC 20:14.00
10 908 Persaud, Anthony 92 MetroEagles TC 20:33.00
11 886 Simon, Robinson 92 Muskteers 20:53.00
12 902 Lawrence, Aaron 94 New Horizon 21:01.00
13 910 Ramos, Raymond 92 MetroEagles TC 21:19.00
14 913 Franklin, Jaquan 91 MetroEagles TC 21:30.00
15 896 Plaza, Jalen 93 West Strider TC 21:36.00
16 898 Sterrett, Adrian 56 Quiet Storm 21:40.00
17 885 Bucknor, Tafari 90 Muskteers 23:09.00
18 891 Rolan, Tussaint 91 Muskteers 23:20.00
19 889 Dexter, Stewart 91 Muskteers 24:25.00
20 890 Jerrell, Pickery 93 Muskteers 30:04.00
5k Run CC Open Men
=======================================================================
Name Year Team Finals Points
=======================================================================
1 825 Bender, Shawn 80 Bronx Int'l 17:35.00
2 893 Koroma, Ray 76 Muskteers 25:49.00
5k Run CC Masters Men
=======================================================================
Name Year Team Finals Points
=======================================================================
1 824 Bourne, Anselmle 59 Central Park TC 17:05.00
Team Scoring
Sub-Bantam Girls
Jeuness TC - 28 Points
Sub-Bantam Boys
Prospect Park - 54 points
Bantam Girls
New Haven - Non-Mac - 18 Points
Hall's Express - 77 Points
Prospect Park - 100 Points
Bantam Boys
Prospect Park - 70 points
Midget Girls
Jeuness TC - 19 Points
Hall's Express - 97 Points
Midget Boys
Prospect Park - 43 points
Youth Girls
New Haven - Non-Mac
15-18 Boys
Muskteers 57 Points
Metro Eagles 61 Points