Licensed to Metropolitan Athletics Congress - Organization License
Hy-Tek's Meet Manager
Van Cortlandt Park, Bronx NY
Results
1 Mile Run CC Sub-Bantam Girls
Results - Women
1 3175 Douglas, Jasmine 00 Jeuness TC 6:17.00
2 3171 Means, Skalah 00 Jeuness TC 6:18.00
3 3028 Peoples, Paris 00 Rising Stars 6:46.00
4 3042 Laing, Kaylalee 00 Team Evolution 6:49.00
5 3131 Simeon, Kadreya 00 Zodiacs 6:55.00
6 3208 Griffith, Daniella 00 Young Exployers 7:01.00
7 3319 Williams, Mykaia 00 Elite Stars 7:16.00
8 3130 Shakwi, Sanaa 00 Zodiacs 7:22.00
9 3115 Duncan, Marley 00 Prospect Park TC 7:23.00
10 3038 Hector, Tyler 96 Elite Stars 7:28.00
11 3236 Guerrero, Lindsay 02 Red Hook Strider 7:31.00
12 3050 Wandres, Gabriella 00 Prospect Park TC 7:32.00
13 3210 Mitchell, Klarke 02 Red Hook Strider 7:39.00
14 3142 McDonald, Ashlyn 01 Unattached 7:49.00
15 3039 Griffin, Isiya 00 Elite Stars 8:06.00
16 3056 Soleski, Sydney 00 Prospect Park TC 8:17.00
17 3032 Ragoonanan, Halle 02 Rising Stars 8:27.00
18 3033 Mills, Myah 02 Rising Stars 8:33.00
19 3040 Griffin, Dibita 00 Elite Stars 8:40.00
20 3286 Pleasant, Aisha 02 Unattached 8:46.00
21 3024 Jones, Kendria 02 Unattached 8:48.00
22 3095 Monico, Margherita 03 Prospect Park TC 10:04.00
23 3119 Carway, Kayla 01 Prospect Park TC 10:48.00
3k Run CC Bantam Girls
1 3140 Blank3140, Blank314 98 Unattached 13:51.00
2 3265 Lundy, Nia 99 Hall's Express 13:57.00
3 3213 Francis, Gabrielle 88 Team Evolution 14:00.00
4 3078 Johnson, Asia 98 Lighting Tc-Nj 14:10.00
5 3324 Ruiz, Vanessa 98 Hall's Express 14:22.00
6 3273 Williams, Ariel 01 Hall's Express 14:23.00
6 3281 Bello, Leanna 98 Notre Dame 14:23.00
8 3088 Rice, Sydney 99 Prospect Park TC 14:25.00
9 3052 Tucci, Annaliese 98 Prospect Park TC 14:26.00
10 3323 Johnson, Brianna 98 West Strider TC 14:28.00
11 3184 De Leorenzo, Katrin 99 NY Starz TC 14:34.00
12 3181 Acevedo, Nina 99 Unattached 14:37.00
13 3154 Laj, Jessica 98 Unattached 14:39.00
14 3133 Lightbourne, Alyah 99 Zodiacs 15:01.00
15 3272 Jones, Tatiyana 95 Hall's Express 15:33.00
16 3260 Sumpter, Kijara 99 Hall's Express 15:44.00
17 3276 Tejada, Jaida 00 Unattached 15:52.00
18 3022 Smith, Daniella 98 Metropolis TC 16:00.00
19 3100 Hopkins, Lucie 99 Prospect Park TC 16:10.00
20 3044 Pynn, Bridgette 99 Prospect Park TC 16:43.00
21 3030 Carr, Namara 99 Rising Stars 17:19.00
22 3113 Flynn, Sarah 99 Prospect Park TC 17:25.00
23 3211 Wandres, Olivia 99 Prospect Park TC 17:37.00
24 3157 Grant, Kayla 98 Zodiacs 17:41.00
25 3267 Worrell, Alesha 99 Hall's Express 18:08.00
26 3125 Henig, Gabrielle 99 Unis 18:14.00
27 3031 Decou, Rhonda 99 Rising Stars 18:27.00
28 3111 Frankson, Niara 98 Prospect Park TC 20:53.00
29 3023 Smith, Jordan 98 Metropolis TC 21:11.00
30 3099 Kelly, Meaghan 99 Prospect Park TC 21:43.00
31 3331 McGuinness, Ulysses 00 Unattached 21:56.00
32 3009 Blank3009, Blank300 98 Unattached 22:04.00
3k Run CC Midget Girls
1 3152 Kirkpatrick, Shaniq 96 Ruff Kutz TC 12:21.00
2 3264 Fisher, Ngozi 97 Hall's Express 12:40.00
3 3016 Ethridge, Kharyn 96 Jeuness TC 12:44.00
4 3325 Jordan, Nzinga 97 Jeuness TC 13:07.00
5 3172 Johnson, Jasmyne 97 Jeuness TC 13:18.00
6 3153 Bancroft, Sandreka 96 Ruff Kutz TC 13:31.00
7 3173 Jones, Yazmin 96 Jeuness TC 13:41.00
8 3216 Rodrigo, Jasmine 96 Unattached 13:43.00
9 3326 Johnson, Alexis 96 Rising Stars 13:51.00
10 3144 Porter, Shaneak 97 Run For The Rose 14:01.00
11 3035 Stern, Sarah 96 West Strider TC 14:02.00
12 3158 Strunkey, Ariel 97 Zodiacs 14:03.00
13 3159 Strunkey, Arianne 97 Zodiacs 14:04.00
14 3086 Russel, Imani 96 Prospect Park TC 14:05.00
15 3127 Augustua, Nadi 96 Notre Dame 14:06.00
16 3182 Leonardi, Erica 96 NY Starz TC 14:07.00
17 3170 Wise, Kyya 97 Jeuness TC 14:47.00
18 3029 Reese, Jasmine 96 Rising Stars 14:54.00
19 3261 Coley, Aliyah 96 Hall's Express 15:08.00
20 3077 Chandler, Traci Mar 97 Lighting Tc-Nj 15:18.00
21 3275 Tejada, Jonetta 97 Unattached 15:59.00
22 3192 Jaye, Emily 96 West Point RR 16:14.00
23 3328 Hurn, Lana 97 Unattached 16:15.00
24 3034 Jones, Kendall 97 Rising Stars 16:27.00
25 3195 Meyer, Abby 96 West Point RR 16:29.00
26 3054 Sumrall, Andrea 96 Prospect Park TC 16:35.00
27 3191 Ingram, Erin 96 West Point RR 16:40.00
28 3161 Nieves, Delilah 96 Zodiacs 16:55.00
29 3053 Sumrall, Brooke 97 Prospect Park TC 17:06.00
30 3271 Amoroso, Andrea 97 Hall's Express 17:37.00
31 3128 Barber, Grace 96 West Point RR 18:58.00
32 3268 Scriven, Phanisha 96 Hall's Express 19:04.00
33 3269 Scriven, Shaquien 97 Hall's Express 19:41.00
34 3257 Deonarine, Adriana 98 Jeuness TC 28:09.00
4k Run CC Youth Girls
1 3285 Kendall, Kali 95 Atoms Track Club 16:55.00
2 3322 Plaza, Niallah 94 West Strider TC 17:22.00
3 3167 Seignious, Beverly 94 Zodiacs 17:27.00
4 3138 Blank3138, Blank313 94 Unattached 17:43.00
5 3190 Henderson, Suzie 94 West Point RR 17:45.00
6 3137 Blank3137, Blank313 94 Unattached 18:18.00
7 3165 Velez, Taylor 95 Zodiacs 18:29.00
8 3174 Dinizulu, Abena 95 Jeuness TC 18:48.00
9 3189 Graves, Sarah 94 West Point RR 18:56.00
10 3193 Jollota, Erin 94 West Point RR 19:13.00
11 3330 Petroulas, Soshy 95 Unattached 19:31.00
12 3221 Harris, Chayla 00 Unattached 20:21.00
13 3163 Pate, Erica 95 Zodiacs 20:24.00
14 3199 Ryan, Meghan 94 West Point RR 20:33.00
15 3124 Henig, Ariel 95 Muskteers 20:40.00
16 3200 Sullivan, Eileen 94 West Point RR 20:44.00
17 3225 Blank3225, Blank322 94 Unattached 21:19.00
18 3076 McAllster, Natalie 94 Lighting Tc-Nj 21:38.00
19 3183 St. Lawrence, Natal 99 NY Starz TC 22:05.00
20 3164 Lugg, Cassidy 95 Zodiacs 22:08.00
21 3197 Phillips, Emma 94 West Point RR 22:44.00
22 3136 Blank3136, Blank313 94 Unattached 22:50.00
23 3217 Anderson, Akayla 95 Rising Stars 22:56.00
24 3274 McPheson, Emily 95 Hall's Express 23:50.00
25 3262 Blank3262, Blank326 94 Unattached 25:11.00
26 3162 Dunn, Ethanity 95 Zodiacs 25:40.00
27 3198 Rivera, Itzel 95 West Point RR 25:57.00
28 3166 Glymph, Treasure 94 Zodiacs 36:30.00
5k Run CC Intermediate Girls
1 3215 Francis, Claudia 93 Team Evolution 19:00.00
2 3179 St. Lawrence, Nicol 92 NY Starz TC 19:54.00
3 3212 Thomas, Taia 93 Team Evolution 20:32.00
4 3036 Francis, Phyllis 92 Team Evolution 20:36.00
5 3176 Hynds, Keyana 92 Bronx Int'l 20:39.00
6 3001 Dockery, Katy 92 Ruff Kutz TC 21:36.00
7 3143 Nixon, Mia 93 Run For The Rose 22:09.00
8 3151 Francis, Chamique 93 Ruff Kutz TC 22:18.00
9 3177 Hudson, Soroya 92 NY Starz TC 23:31.00
10 3075 Henry, Onesha 93 Lighting Tc-Nj 23:40.00
11 3214 Simonis, Dempsey 93 Team Evolution 25:44.00
12 3058 Hakim, Khalilya 93 Unattached 32:10.00
5k Run CC Young Girls
Results - Women 17-18
1 3226 Linely, Safiya 91 New Horizon 21:51.00
2 3017 Deterville, Nyeima 90 Muskteers 23:26.00
3 3059 Sanchez, Rosa 91 Rabbit Club Usa 25:09.00
1 Mile Run CC Sub-Bantam BoysResults - Men
1 3068 Claxton, Syncere 00 West Strider TC 6:21.00
2 3048 Hill, Jordan 01 West Strider TC 6:35.00
3 3041 Brown, Tai 00 Elite Stars 6:41.00
4 3108 Gilhuley, Sean 00 Prospect Park TC 6:42.00
5 3129 Perrineau, Quinten 02 Zodiacs 6:55.00
6 3074 Robinson, Ahmad 02 Lighting Tc-Nj 7:04.00
7 3090 Rice, Ethan 02 Prospect Park TC 7:10.00
8 3235 Mitchell, Kahari 02 Red Hook Strider 7:13.00
9 3122 Alderson, Henry 00 Prospect Park TC 7:24.00
10 3094 Monic, Riccardo 00 Unattached 7:57.00
11 3106 Guerra, Carlito 01 Prospect Park TC 8:02.00
12 3117 Cotingham, Brendan 01 Prospect Park TC 8:04.00
13 3103 Guerra, Particio 01 Prospect Park TC 8:13.00
14 3097 Meehan, Thomas 02 Prospect Park TC 8:20.00
15 3110 Frankson, Osaze 00 Prospect Park TC 9:09.00
16 3096 Meyer, Dylan 00 Prospect Park TC 9:11.00
17 3105 Guerre, Joaquin 02 Prospect Park TC 10:46.00
3k Run CC Bantam Boys
1 3155 Jackson, Spencer 98 Zodiacs 12:22.00
2 3043 Rivera, Johnathon 98 Quick Silver 12:27.00
3 3202 Javois, Keshaun 98 Young Exployers 12:42.00
4 3156 Fraser, Hugh 98 Zodiacs 12:58.00
5 3259 Stanis, Jack 98 Infant Jesus-Non 13:09.00
6 3066 Davis, Sheldon 99 West Strider TC 13:14.00
7 3073 Robinson, David 99 Lighting Tc-Nj 13:24.00
8 3223 Blank3223, Blank322 98 Unattached 13:41.00
9 3206 Dunham, Deaquan 98 Unattached 14:11.00
10 3279 Polo, Francisco 98 Notre Dame 14:32.36
11 3266 Hall, Allester 00 Hall's Express 14:44.00
12 3280 Polo, Optaciano 98 Notre Dame 14:54.00
13 3026 Simmons, Derrick 99 Rising Stars 15:01.00
13 3132 Gordon, Darius 99 Zodiacs 15:01.00
15 3084 Soleski, Mason 98 Prospect Park TC 15:29.00
16 3112 Flynn, Sean 98 Prospect Park TC 15:34.00
17 3169 Scott, Ajani 98 Zodiacs 15:47.00
18 3107 Goldrosen, Nick 98 Prospect Park TC 15:56.00
19 3207 Benjamin, Dion 98 Unattached 16:10.00
20 3104 Guerra, Manuel 98 Prospect Park TC 16:53.00
21 3141 McDonald, Shawn 99 Unatt-Nonmac 16:59.00
22 3114 Faber-Rico, Jacob 98 Prospect Park TC 17:28.00
23 3109 Galvin, Liam 98 Prospect Park TC 19:12.79
24 3270 Scriven, Stanley 98 Hall's Express 34:33.00
3k Run CC Midget Boys
1 3055 Kunal, Shah 96 West Strider TC 11:26.00
2 3089 Rice, John 97 Prospect Park TC 11:28.00
3 3057 Shah, Veeral 97 West Strider TC 11:38.00
4 3145 Lawson, Amado 96 Ruff Kutz TC 11:43.00
5 3062 Duncan, Kyle 97 Unattached 12:13.00
6 3185 Barnard, Christian 96 West Point RR 12:18.00
7 3139 Blank3139, Blank313 96 Unattached 12:23.00
8 3064 Claxton, Isaah 96 West Strider TC 12:32.00
9 3205 Mincy, Israel 96 Young Exployers 12:41.00
10 3329 Fernandez, Lescinsk 96 Unattached 12:46.00
11 3101 Hargil, Aviv 96 Prospect Park TC 12:47.00
12 3093 Polacios, Richard 97 Prospect Park TC 12:57.00
13 3278 Dachos-DeFresne, Fu 96 Unattached 13:00.00
14 3085 Russell, Isaiah 97 Prospect Park TC 13:03.00
15 3116 Devito, John 97 Prospect Park TC 13:15.00
16 3098 McCabe, Rory 97 Prospect Park TC 13:16.00
17 3282 Acevedo, Jeffrey 97 Notre Dame 13:21.00
18 3194 Blank3194, Blank319 96 Unattached 13:26.00
19 3219 Anderson, Ashton 97 Rising Stars 13:28.00
20 3204 Mincy, Darnell 97 Young Exployers 13:47.00
21 3051 Vazquez, Louis 97 Prospect Park TC 13:54.00
22 3284 Suazo, Anthony 97 Notre Dame 13:59.00
23 3222 Anderson, Avery 97 Rising Stars 14:21.00
24 3123 Muklesji, Ethan 96 Muskteers 14:23.00
25 3196 Pierson, Andrew 96 West Point RR 14:32.00
26 3072 Henry, Issac 97 Lighting Tc-Nj 14:54.00
27 3027 Artisit, Gerald 97 Rising Stars 15:00.00
28 3021 Smith, Aaron 97 Metropolis TC 15:01.00
29 3102 Hardy, Tyrell 97 Prospect Park TC 15:19.00
30 3160 Ingram, Tyron 97 Zodiacs 15:24.00
31 3263 Coley, Adrian 97 Hall's Express 15:45.00
32 3283 Alicea, Danny 97 Notre Dame 15:50.00
33 3092 Powers, Bryan 97 Prospect Park TC 16:53.00
34 3120 Candelario, Nick 97 Prospect Park TC 17:01.00
35 3118 Carway, Tyler 97 Prospect Park TC 17:04.00
4k Run CC Youth Boys
1 3069 Porto, Luis 95 Rabbit Club Usa 14:50.00
2 3060 Galford, Daniel 95 Unattached 15:09.00
3 3082 Rivera, Alberto 95 Rabbit Club Usa 15:18.00
4 3188 Cross, Blake 95 West Point RR 15:33.00
5 3321 Klein, Robert 94 Notre Dame 15:42.00
6 3015 Blank3015, Blank301 94 Unattached 15:57.00
7 3332 Cutter, Brendan 94 Unattached 15:58.00
8 3203 Griffith, Dillon 94 Young Exployers 16:11.00
9 3187 Cohrell, Chris 94 West Point RR 16:21.00
10 3061 Hernandez, Adolfo 00 Rabbit Club Usa 16:29.00
11 3218 Mokan, Bernard 95 Quick Silver 16:34.00
12 3065 Samuels, Thomas 95 West Strider TC 16:35.00
13 3186 Combs, Alexander 94 West Point RR 16:36.00
14 3220 Matthews, Taylor 95 Unattached 16:39.00
15 3277 Parnell, Ian 95 Metropolis TC 16:53.00
16 3013 Blank3013, Blank301 94 Unattached 17:18.00
17 3081 Arriago, Christophe 00 Rabbit Club Usa 18:13.00
18 3327 Brown, Clarence 93 Bronx Tigers 19:25.00
19 3168 Garcia, Michael 94 Zodiacs 19:36.00
19 3014 Blank3014, Blank301 94 Unattached 19:36.00
21 3121 Candelario, Nelson 95 Prospect Park TC 20:02.00
22 3037 Lee, Todd 94 Elite Stars 20:09.00
23 3025 Jones, Ajamu 93 Elite Stars 20:38.00
5k Run CC Intermediate Boys
1 3019 Samuel, Lyndon 93 Muskteers 19:00.00
2 3134 Amoroso, Joseph 93 Unattached 20:41.00
3 3080 Ramirez, Javier 93 Rabbit Club Usa 20:43.00
4 3083 Flores, Anogely 92 Rabbit Club Usa 21:39.00
5 3071 Carino, Omar 93 Rabbit Club Usa 23:44.00
6 3020 Robinson, Simon 92 Muskteers 28:20.00
5k Run CC Young Boys
Results - Men 17-18
1 3146 Johnson, Weymour 91 Ruff Kutz TC 17:02.00
2 3148 Walker, Damion 91 Ruff Kutz TC 17:16.00
3 3258 Coleman, Siwon 91 Bronx Tigers 17:30.00
4 3047 Hill, Brandon 91 West Strider TC 17:37.00
5 3180 Ernest, Tristan 91 NY Starz TC 17:52.00
6 3224 Patria, Sherwin 90 Muskteers 18:21.00
7 3178 Bronner, Lloyd 90 NY Starz TC 18:36.00
8 3079 Eugenio, Jonathan 92 Rabbit Club Usa 19:08.00
9 3070 Flores, Emigdun 90 Rabbit Club Usa 19:44.00
10 3149 Jenkins, Fabian 90 Ruff Kutz TC 22:17.00
11 3018 Bucknor, Tafari 90 Muskteers 23:44.00